1
/
/
0
007TECH
Handheld Automatic Wire Feeder 1000W 1500W 2000W Raycus Reci JPT Carbon Steel Carbon Steel Fiber Laser Welding Machine price
Handheld Automatic Wire Feeder 1000W 1500W 2000W Raycus Reci JPT Carbon Steel Carbon Steel Fiber Laser Welding Machine price
常规价格
¥4,126.00 CNY
常规价格
¥72,197.00 CNY
促销价
¥4,126.00 CNY
单价
/
单价
结账时计算的运费。
无法加载取货服务可用情况
Handheld Automatic Wire Feeder 1000W 1500W 2000W Raycus Reci JPT Carbon Steel Carbon Steel Fiber Laser Welding Machine price
Product Description


| Machine Model | LZ-1000W | |
| Laser Source | ||
| 1 | Brand | Raycus/Reci |
| 2 | Output power | 1kw |
| 3 | Operating mode | Continuous/modulation |
| 4 | Output Power Tunability(%) | 10-100 |
| 5 | Center wavelength | 1080nm ±5 |
| 6 | Output power instability (%) | ±1.5(Reci)/±3(Raycus) |
| 7 | Laser pulse Frequency | 50-20000 |
| 8 | Red Guide Laser Power(mW) | 0.5-1 |
| Laser Welding head | ||
| 1 | Brand | Qilin/HW |
| 2 | Output Terminal | QBH |
| 3 | Adjustable format(mm) | 0.2-5mm |
| 4 | Collimated focal length(mm) | 50mm |
| 5 | Focus focal length(mm) | 125/150mm |
| 6 | Protective Lens(mm) | D20*2mm |
| Water Cooling | ||
| 1 | Water chiller | 1.5P,built-in chiller |
| 2 | Whole machine cooling water temperature(℃) | 25℃ |
| 3 | Whole machine cooling water flow(L/min) | >12 |
| Machine Detail | ||
| 1 | Machine Weight | 280kg |
| 2 | Total Power Consumption | 6.5kw |
| 3 | Voltage | AC220V±10%, 50/60Hz |
| 4 | Working environment temperature (℃) | 10-40℃ |
| 5 | Working environment humidity (%) | <70% |




Different power welding speed of different material thickness.

Company Information

