1
/
de
0
007TECH
3 in 1 handheld laser welding machine for cnc metal welding rust removal cutting fiber laser welding machine
3 in 1 handheld laser welding machine for cnc metal welding rust removal cutting fiber laser welding machine
Preço normal
¥4,124.00 CNY
Preço normal
¥4,124.00 CNY
Preço de saldo
¥4,124.00 CNY
Preço unitário
/
por
Envio calculado na finalização da compra.
Não foi possível carregar a disponibilidade de recolha
![]() |
Product Description
| Laser System | DT-HW1000 | DT-HW1500 | DT-HW2000 | |
| Laser Type | 1080nm Fiber Laser | |||
| Nominal Laser Power | 1000W | 1500W | 2000W | |
| Cooling System | Water Cooling | |||
| Way of working | Continuous / Modulation | |||
| Speed range of welder | 0~120 mm/s | |||
| Focal Spot Diameter | 0.5mm | |||
| Ambient temperature range | 15~35 ℃ | |||
| Environmental humidity range | <70% without condensation | |||
| Welding thickness | 0.5-5mm | |||
| Welding gap requirements | ≤1.2mm | |||
| Operating Voltage | AV220V | |||
| Packing Dimensions | 108*58*97CM | |||
| Packing Weight | 163kg | |||
| Fiber length | Standard 10m, the longest customized length15m | |||
| Welding penetration parameters | ||||
| Material | Output power (W) | Maximum penetration (mm) | ||
| Stainless steel | 1000 | 0.5-3 | ||
| Stainless steel | 1500 | 0.5-4 | ||
| Stainless steel | 2000 | 0.5-5 | ||
| Carbon steel | 1000 | 0.5-2.5 | ||
| Carbon steel | 1500 | 0.5-3.5 | ||
| Carbon steel | 2000 | 0.5-4.5 | ||
| Aluminum alloy | 1000 | 0.5-2.5 | ||
| Aluminum alloy | 1500 | 0.5-3 | ||
| Aluminum alloy | 2000 | 0.5-4 | ||
| Galvanized sheet | 1000 | 0.5-1.2 | ||
| Galvanized sheet | 1500 | 0.5-1.8 | ||
| Galvanized sheet | 2000 | 0.5-2.5 | ||

Packaging & Shipping

Samples


Related Products

Our Services

Company Information


